This website uses cookies
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
BIGipServer# | www.brussels.be | Used to distribute traffic to the website on several servers in order to optimise response times. | Session | HTTP |
cookiebot-consent--marketing | www.brussels.be | Used to detect if the visitor has accepted the marketing category in the cookie banner. This cookie is necessary for GDPR-compliance of the website. | Session | HTTP |
cookiebot-consent--necessary | www.brussels.be | Used to detect if the visitor has accepted the marketing category in the cookie banner. This cookie is necessary for GDPR-compliance of the website. | Session | HTTP |
cookiebot-consent--preferences | www.brussels.be | Used to detect if the visitor has accepted the marketing category in the cookie banner. This cookie is necessary for GDPR-compliance of the website. | Session | HTTP |
cookiebot-consent--statistics | www.brussels.be | Used to detect if the visitor has accepted the marketing category in the cookie banner. This cookie is necessary for GDPR-compliance of the website. | Session | HTTP |
CookieConsent | Cookiebot | Stores the user's cookie consent state for the current domain | 1 year | HTTP |
has_js | www.brussels.be | Registers whether or not the user has activated JavaScript in the browser. | Session | HTTP |
TS# | www.brussels.be | Used to ensure website security and fraud detection. | Session | HTTP |
sid | Roundme | Preserves users states across page requests. | Session | HTTP |
CONSENT | YouTube | Used to detect if the visitor has accepted the marketing category in the cookie banner. This cookie is necessary for GDPR-compliance of the website. | 2 years | HTTP |
fingerprint | Company Webcast | Pending | Persistent | HTML |
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
jwplayer.bandwidthEstimate | business-player.onrewind.tv | Registers the website's speed and performance. This function can be used in context with statistics and load-balancing. | Persistent | HTML |
jwplayerLocalId | business-player.onrewind.tv | Used to determine the optimal video quality based on the visitor's device and network settings. | Persistent | HTML |
calameo.viewer.configs | Calameo | This cookie is used in conjunction with the video player. The cookie remembers if the user has muted the volume and keeps this setting on other video content watched by the visitor. | Persistent | HTML |
yt-player-bandaid-host | YouTube | Used to determine the optimal video quality based on the visitor's device and network settings. | Persistent | HTML |
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
_ga [x3] | Google Calaméo | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | HTTP |
_gat [x3] | Google Calaméo | Used by Google Analytics to throttle request rate | 1 day | HTTP |
_gid [x3] | Google Calaméo | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 day | HTTP |
_ym_d | Roundme | Contains the date of the visitor's first visit to the website. | 1 year | HTTP |
_ym_isad | Roundme | This cookie is used to determine if the visitor has any adblocker software in their browser – this information can be used to make website content inaccessible to visitors if the website is financed with third-party advertisement. | 1 day | HTTP |
_ym_retryReqs | Roundme | Registers statistical data on visitors' behaviour on the website. Used for internal analytics by the website operator. | Persistent | HTML |
_ym_uid | Roundme | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | 1 year | HTML |
vuid | Vimeo | Collects data on the user's visits to the website, such as which pages have been read. | 2 years | HTTP |
yandexuid | Yandex | Registers data on visitors' website-behaviour. This is used for internal analysis and website optimization. | 1 year | HTTP |
bruxelles | Company Webcast | Pending | Persistent | HTML |
rememberme | Company Webcast | Pending | Persistent | HTML |
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
_p_hfp_client_id | Elfsight | Used to implement social platforms on the website. Enables the social platforms to track the users by assigning them a specific ID. | 1 day | HTTP |
_ym_visorc | Roundme | Saves information of actions that have been carried out by the user during the current visit to the website, including searches with keywords included. | 1 day | HTTP |
metrika_enabled | Roundme | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | Session | HTTP |
i | Yandex | Preserves users states across page requests. | 10 years | HTTP |
yabs-sid | Yandex | Registers data on visitors' website-behaviour. This is used for internal analysis and website optimization. | Session | HTTP |
ymex | Yandex | Registers data on visitors' website-behaviour. This is used for internal analysis and website optimization. | 1 year | HTTP |
yuidss | Yandex | Collects information on visitor behaviour on multiple websites. This information is used on the website, in order to optimize the relevance of advertisement. | 1 year | HTTP |
VISITOR_INFO1_LIVE | YouTube | Tries to estimate the users' bandwidth on pages with integrated YouTube videos. | 179 days | HTTP |
YSC | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTTP |
yt.innertube::nextId | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Persistent | HTML |
yt.innertube::requests | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Persistent | HTML |
ytidb::LAST_RESULT_ENTRY_KEY | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML |
yt-remote-cast-available | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML |
yt-remote-cast-installed | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML |
yt-remote-connected-devices | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML |
yt-remote-device-id | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML |
yt-remote-fast-check-period | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML |
yt-remote-session-app | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML |
yt-remote-session-name | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML |
_ym#_lastHit | Roundme | Pending | Persistent | HTML |
_ym#_lsid | Roundme | Pending | Persistent | HTML |
_ym#_reqNum | Roundme | Pending | Persistent | HTML |
watch/# | Yandex | Pending | Session | Pixel |
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
dark-mode-toggle | www.brussels.be | Pending | Persistent | HTML |
jwplayer.captionLabel | business-player.onrewind.tv | Pending | Persistent | HTML |
#-#-#-#-#.progress | Company Webcast | Pending | Persistent | HTML |
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Taxi
The use of the Brussels taxis is interesting for tourists and all who have to move punctually.
Name | Address |
---|---|
Miroir | Place Reine Astrid 8 |
Luxembourg | Place du Luxembourg 5 |
Bloom Hotel | Rue Royale 250 |
Tomberg | Avenue Paul Hymans 9 |
Inst Bordet | Boulevard de Waterloo 125 |
Infante Isabelle I | Rue du Marché aux Herbes 120 |
Zwarte Vijvers | Chaussée de Gand 215 |
Auderghem | Avenue d'Auderghem 19 |
Louise | Avenue Louise 487 |
Novotel | Rue de la Vierge Noire 32 |
Aqueduc | Rue de l'Aqueduc 116 |
Spaak | Rue Paul Spaak 20 |
Notre Dame | Avenue Notre-Dame 101 |
Dumon | Rue de l'Eglise 122 |
Levie | Avenue des Cerisiers 95 |
St Luc - Hippocrate | Avenue Hippocrate 11 |
Rogier | Rue Neuve 167 |
Pacification | Place Saint-Josse 14 |
Henri | Boulevard Brand Whitlock 101 |
Place Louise | Boulevard de Waterloo 62A |
Duquesnoy | Rue Duquesnoy 5 |
Meiser (Kinergy) | Place Général Meiser 11 |
Blaes | Rue Blaes 219 |
Ravenstein | Rue Ravenstein 21 |
Cavell | Rue du Pacifique 1 |
Kardinaal Mercier | Place Cardinal Mercier 36 |
Recherche | Allée de la Recherche 65 |
Altitude 100 | Place Altitude Cent 24 |
De Brouckère | Place De Brouckère 25 |
Simonis 2 | Place Eugène Simonis 1 |
Carême | Boulevard Maurice Carême 28 |
Gare de Schaerbeek | Place Princesse Elisabeth 6 |
Dapperheid | Avenue Paul Janson 36 |
Soldats | Rue des Soldats 2B |
Enseignement | Rue de l'Enseignement 6 |
Lloyd George | Avenue Lloyd George 6 |
Simonis | Place Eugène Simonis 2 |
Treurenberg | Treurenberg 25 |
Arts-Loi | Rue de la Loi 26 |
Bascule | Chaussée de Waterloo 695 |
President WTC | Boulevard du Roi Albert II 46 |
CCN | Boulevard Simon Bolivar 7 |
Place Brugmann | Place Georges Brugmann 36 |
Parvis de Saint-Gilles | Parvis Saint-Gilles 17 |
Beekkant | Boulevard Edmond Machtens 2 |
Flagey 2 | Place Eugène Flagey 31 |
Karreveld | Rue de la Célidée 6 |
Mercure Hotel | Chaussée de Charleroi 38 |
Coghen | Avenue Coghen 1 |
Luxembourg | Place du Luxembourg 8A |
Bordet | Avenue Jules Bordet 74 |
Arbre Ballon | Clos Tom et Jerry 7 |
Lombard | Rue du Lombard 22A |
Châtelain 2 | Rue de l'Amazone 1 |
Meudon 2 | Avenue des Cerisiers 212 |
Atomium | Square de l'Atomium 1 |
Infante Isabelle | Rue du Marché aux Herbes 116 |
Erasme | Route de Lennik 806 |
Berlaymont | Boulevard Charlemagne 15 |
Heysel-Palais 5 | Place de Belgique 1 |
The Hotel | Boulevard de Waterloo 36 |
Infante Isabelle I | Rue de la Madeleine 15 |
Jolly (Sablon) | Rue Bodenbroek 4 |
Evêque | Rue du Marché aux Herbes 19 |
Louise | Avenue Louise 315 |
Orts 1 | Rue Auguste Orts 1A |
Cimetière Ixelles | Avenue de la Couronne 447 |
Renaissance | Rue du Parnasse 18 |
UZ Brussel | Avenue du Laerbeek 101 |
CHU Brugmann | Place Arthur Van Gehuchten 3 |
SAS Hotel | Rue Montagne aux Herbes Potagères 32 |
Marie-José | Place Marie-José 8 |
Montgomery | Avenue de Tervueren 157 |
The Hotel Reserve | Boulevard de Waterloo 38 |
Colignon | Place Colignon 12 |
Bockstael | Boulevard Emile Bockstael 211 |
Gare Centrale | Boulevard de l'Impératrice 15 |
Albert | Chaussée d'Alsemberg 172 |
Demolder | Avenue Eugène Demolder 27 |
Louise | Avenue Louise 62 |
Dailly | Place Dailly 24 |
Lepoutre | Avenue Louis Lepoutre 1 |
Martin's Central Parc | Boulevard Charlemagne 80 |
Grand Sablon | Place du Grand Sablon 44 |
Heysel-Palais 11 | Esplanade 1 |
Louse | Avenue Louise 149 |
Schuman I | Rue de la Loi 175 |
Louise | Avenue Louise 383 |
Bienfaiteurs | Avenue Rogier 225 |
Liedts | Place Liedts 34 |
Fernand Demany | Cours Saint Michel 90 |
Jourdan | Place Jourdan 38 |
Bastion | Square du Bastion 9 |
Bastion Réserve | Place du Champ de Mars 4 |
Manos Hotel | Chaussée de Charleroi 108 |
Meiser 2 | Place Général Meiser 15 |
Loisirs | Avenue des Loisirs 9 |
Paduwa | Avenue des Anciens Combattants 1 |
Keym | Avenue de la Sauvagine 1 |
Danco | Avenue Brugmann 538 |
Place Cocq | Chaussée d'Ixelles 168 |
Domaine | Rue d'Huart 36 |
Meudon 1 | Avenue Heydenberg 6 |
Heysel-Palais2 | Avenue des Athlètes 1 |
Vivier d'Oie | Chaussée de Waterloo 1197 |
Saint-Michel | Rue de Linthout 150 |
Charlemagne | Boulevard Charlemagne 58 |
Bizet | Place Bizet 19 |
Quai Bois à brûler | Quai au Bois à Brûler 51 |
Panthéon | Avenue du Panthéon 119 |
Zuidstation 2 | Rue de l'Instruction 159 |
Place Werrie Plein | Place Philippe Werrie 15 |
Otan | Avenue du Bourget 44 |
Zuidstation 3 | Avenue Fonsny 1H |
Merode | Avenue de Tervueren 10 |
Beaulieu | Avenue de Beaulieu 9 |
Saint Julien | Square Jean-Baptiste De Greef 8 |
Bedfort | Rue du Midi 135 |
Louise Vleurgat | Avenue Louise 324 |
Louise | Avenue Louise 91 |
Louise Conrad | Avenue Louise 69 |
Sofitel | Avenue de la Toison d'Or 44 |
WTC | Boulevard du Roi Albert II 30 |
Aerschot | Rue d'Aerschot 28 |
Froissart | Rue Froissart 19 |
Montoyer | Rue Montoyer 70 |
Solbosch | Square du Solbosch 1A |
Dejaer | Avenue Paul Dejaer 12 |
Zuidstation 1 | Place Victor Horta 11 |
Stéphanie 1 | Place Stéphanie 8 |
St Denis | Place Saint-Denis 66 |
Gineste | Rue Gineste 3 |
Plateau | Rue Joseph Plateau 2 |
Montgomery reserve | Avenue de Tervueren 171 |
Orts 2 | Rue Auguste Orts 6 |
Orts 3 | Rue Auguste Orts 15 |
Casino | Boulevard Anspach 30 |
St-Janhospitaal | Boulevard du Jardin Botanique 32 |
Régence | Rue de la Régence 1 |
Genève | Rue de Genève 12 |
Hermann-Debroux | Avenue Gustave Demey 14 |
Championnat | Avenue du Football 3 |
Vanderkindere | Place Léon Vanderkindere 5 |
Châtelain | Rue du Châtelain 17 |
Rue Froissart | Rue Froissart 139 |
Louise Legrand | Avenue Legrand 2 |
Stations of taxis are situated near stations, cultural places,... Taxis can also be ordered by telephone, in order to pick a passenger up at his place of residence or work.
- Parking space for taxis - map (PDF, 224.98 KB)
The Brussels Capital Region has a collective system of taxis in the evening (between 11 pm and 6 am) with an interesting price. They can be useful for night-visitors of the city or for workers who work at night.
The customers meet at a certain point (often near a stop of public transportation). This Collecto system is additional to the night-network of the buses of the STIB.
No comments:
Post a Comment